Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| ZIMR EHE | 2007/10/25 11:28:10 | 11.5 m | 2007/10/25 11:39:39 | 1.4 s | 11.5 m |
| ZIMR EHN | 2007/10/25 11:28:09 | 11.5 m | 2007/10/25 11:39:39 | 1.8 s | 11.5 m |
| ZIMR EHZ | 2007/10/25 11:28:08 | 11.5 m | 2007/10/25 11:39:39 | 1.8 s | 11.5 m |
| ZIMR SHE | 2007/10/25 11:28:03 | 11.6 m | 2007/10/25 11:39:35 | 5.8 s | 11.5 m |
| ZIMR SHN | 2007/10/25 11:28:01 | 11.7 m | 2007/10/25 11:39:31 | 9.0 s | 11.5 m |
| ZIMR SHZ | 2007/10/25 11:28:05 | 11.6 m | 2007/10/25 11:39:36 | 4.6 s | 11.5 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?