Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| VRI BHE | 2007/10/25 11:39:35 | 5.9 s | 2007/10/25 11:39:38 | 2.9 s | 3.0 s |
| VRI BHN | 2007/10/25 11:39:29 | 11.8 s | 2007/10/25 11:39:32 | 8.3 s | 3.5 s |
| VRI BHZ | 2007/10/25 11:39:23 | 17.3 s | 2007/10/25 11:39:29 | 11.9 s | 5.3 s |
| VRI HHE | 2007/10/25 11:39:37 | 3.9 s | 2007/10/25 11:39:39 | 1.9 s | 2.0 s |
| VRI HHN | 2007/10/25 11:39:37 | 3.0 s | 2007/10/25 11:39:39 | 1.0 s | 2.0 s |
| VRI HHZ | 2007/10/25 11:39:36 | 4.2 s | 2007/10/25 11:39:37 | 3.0 s | 1.2 s |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?