Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| VOIR BHE | 2007/10/25 11:00:48 | 38.9 m | 2007/10/25 11:39:11 | 29.3 s | 38.4 m |
| VOIR BHN | 2007/10/25 11:00:54 | 38.8 m | 2007/10/25 11:39:20 | 20.0 s | 38.4 m |
| VOIR BHZ | 2007/10/25 11:01:12 | 38.5 m | 2007/10/25 11:39:36 | 4.9 s | 38.4 m |
| VOIR HHE | 2007/10/25 11:01:12 | 38.5 m | 2007/10/25 11:39:39 | 1.0 s | 38.4 m |
| VOIR HHN | 2007/10/25 11:01:11 | 38.5 m | 2007/10/25 11:39:35 | 5.4 s | 38.4 m |
| VOIR HHZ | 2007/10/25 11:01:13 | 38.4 m | 2007/10/25 11:39:39 | 1.0 s | 38.4 m |
| VOIR LHE | 2007/10/25 10:59:41 | 40.0 m | 2007/10/25 11:38:11 | 89.5 s | 38.5 m |
| VOIR LHN | 2007/10/25 10:59:41 | 40.0 m | 2007/10/25 11:38:11 | 89.9 s | 38.5 m |
| VOIR LHZ | 2007/10/25 10:59:41 | 40.0 m | 2007/10/25 11:38:11 | 89.9 s | 38.5 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?