Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| TIM BHE | 2007/10/23 08:46:20 | 2.1 d | 2007/10/23 08:46:22 | 2.1 d | 2.2 s |
| TIM BHN | 2007/10/23 08:46:14 | 2.1 d | 2007/10/23 08:46:16 | 2.1 d | 2.3 s |
| TIM BHZ | 2007/10/23 08:46:18 | 2.1 d | 2007/10/23 08:46:20 | 2.1 d | 2.8 s |
| TIM HHE | 2007/10/23 08:46:20 | 2.1 d | 2007/10/23 08:46:21 | 2.1 d | 1.4 s |
| TIM HHN | 2007/10/23 08:46:20 | 2.1 d | 2007/10/23 08:46:21 | 2.1 d | 1.7 s |
| TIM HHZ | 2007/10/23 08:46:21 | 2.1 d | 2007/10/23 08:46:22 | 2.1 d | 1.5 s |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?