Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| PLOR BHE | 2007/10/25 11:39:26 | 14.5 s | 2007/10/25 11:39:29 | 11.7 s | 2.8 s |
| PLOR BHN | 2007/10/25 11:39:20 | 20.5 s | 2007/10/25 11:39:23 | 17.8 s | 2.8 s |
| PLOR BHZ | 2007/10/25 11:39:30 | 10.5 s | 2007/10/25 11:39:33 | 7.7 s | 2.8 s |
| PLOR EHE | 2007/10/25 11:39:35 | 5.9 s | 2007/10/25 11:39:36 | 4.8 s | 1.1 s |
| PLOR EHN | 2007/10/25 11:39:38 | 2.6 s | 2007/10/25 11:39:39 | 1.0 s | 1.7 s |
| PLOR EHZ | 2007/10/25 11:39:38 | 2.0 s | 2007/10/25 11:39:40 | 0.8 s | 1.3 s |
| PLOR HHE | 2007/10/25 11:39:38 | 2.0 s | 2007/10/25 11:39:40 | 0.8 s | 1.2 s |
| PLOR HHN | 2007/10/25 11:39:35 | 5.0 s | 2007/10/25 11:39:37 | 3.6 s | 1.4 s |
| PLOR HHZ | 2007/10/25 11:39:37 | 3.0 s | 2007/10/25 11:39:39 | 1.8 s | 1.1 s |
| PLOR LHE | 2007/10/25 11:38:04 | 96.9 s | 2007/10/25 11:38:19 | 81.6 s | 15.3 s |
| PLOR LHN | 2007/10/25 11:38:04 | 96.9 s | 2007/10/25 11:38:19 | 81.7 s | 15.2 s |
| PLOR LHZ | 2007/10/25 11:38:04 | 96.9 s | 2007/10/25 11:38:19 | 81.7 s | 15.2 s |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?