Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| ODB EHE | 2007/10/25 11:39:38 | 2.0 s | 2007/10/25 11:39:38 | 2.7 s | -0.7 s |
| ODB EHN | 2007/10/25 11:39:39 | 1.2 s | 2007/10/25 11:39:39 | 1.9 s | -0.6 s |
| ODB EHZ | 2007/10/25 11:39:40 | 0.4 s | 2007/10/25 11:39:40 | 0.7 s | -0.3 s |
| ODB SHE | 2007/10/25 11:39:29 | 11.5 s | 2007/10/25 11:39:30 | 10.5 s | 1.0 s |
| ODB SHN | 2007/10/25 11:39:28 | 12.5 s | 2007/10/25 11:39:29 | 11.7 s | 0.8 s |
| ODB SHZ | 2007/10/25 11:39:33 | 7.6 s | 2007/10/25 11:39:33 | 7.8 s | -0.2 s |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?