Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| MLR BHE | 2007/10/25 11:39:18 | 22.8 s | 2007/10/25 11:39:24 | 16.7 s | 6.1 s |
| MLR BHN | 2007/10/25 11:39:13 | 27.8 s | 2007/10/25 11:39:28 | 12.8 s | 15.0 s |
| MLR BHZ | 2007/10/25 11:39:22 | 18.3 s | 2007/10/25 11:39:26 | 14.8 s | 3.5 s |
| MLR HHE | 2007/10/25 11:39:31 | 9.4 s | 2007/10/25 11:39:40 | 0.7 s | 8.7 s |
| MLR HHN | 2007/10/25 11:39:34 | 6.4 s | 2007/10/25 11:39:39 | 1.0 s | 5.4 s |
| MLR HHZ | 2007/10/25 11:39:30 | 10.2 s | 2007/10/25 11:39:35 | 5.9 s | 4.3 s |
| MLR LHE | 2007/10/25 11:31:01 | 8.7 m | 2007/10/25 11:36:55 | 2.8 m | 5.9 m |
| MLR LHN | 2007/10/25 11:32:44 | 6.9 m | 2007/10/25 11:37:34 | 2.1 m | 4.8 m |
| MLR LHZ | 2007/10/25 11:32:51 | 6.8 m | 2007/10/25 11:38:11 | 89.7 s | 5.3 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?