Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| GZR BHE | 2007/10/25 10:20:46 | 78.9 m | 2007/10/25 11:39:23 | 17.1 s | 78.6 m |
| GZR BHN | 2007/10/25 10:20:47 | 78.9 m | 2007/10/25 11:39:25 | 15.4 s | 78.6 m |
| GZR BHZ | 2007/10/25 10:20:51 | 78.8 m | 2007/10/25 11:39:32 | 8.2 s | 78.7 m |
| GZR HHE | 2007/10/25 10:20:54 | 78.8 m | 2007/10/25 11:39:32 | 8.2 s | 78.6 m |
| GZR HHN | 2007/10/25 10:20:55 | 78.7 m | 2007/10/25 11:39:39 | 1.9 s | 78.7 m |
| GZR HHZ | 2007/10/25 10:20:55 | 78.7 m | 2007/10/25 11:39:39 | 1.9 s | 78.7 m |
| GZR LHE | 2007/10/25 10:19:07 | 80.6 m | 2007/10/25 11:37:28 | 2.2 m | 78.4 m |
| GZR LHN | 2007/10/25 10:19:07 | 80.6 m | 2007/10/25 11:37:28 | 2.2 m | 78.4 m |
| GZR LHZ | 2007/10/25 10:19:07 | 80.6 m | 2007/10/25 11:37:28 | 2.2 m | 78.4 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?