Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| DRGR BHE | 2007/10/25 11:39:18 | 22.5 s | 2007/10/25 11:39:21 | 19.1 s | 3.4 s |
| DRGR BHN | 2007/10/25 11:39:15 | 25.5 s | 2007/10/25 11:39:17 | 23.1 s | 2.4 s |
| DRGR BHZ | 2007/10/25 11:39:14 | 26.5 s | 2007/10/25 11:39:17 | 23.1 s | 3.4 s |
| DRGR HHE | 2007/10/25 11:39:35 | 5.0 s | 2007/10/25 11:39:37 | 3.3 s | 1.7 s |
| DRGR HHN | 2007/10/25 11:39:37 | 3.0 s | 2007/10/25 11:39:39 | 1.0 s | 2.0 s |
| DRGR HHZ | 2007/10/25 11:39:37 | 3.0 s | 2007/10/25 11:39:39 | 1.0 s | 2.0 s |
| DRGR LHE | 2007/10/25 11:38:29 | 71.9 s | 2007/10/25 11:38:45 | 55.2 s | 16.7 s |
| DRGR LHN | 2007/10/25 11:38:29 | 71.9 s | 2007/10/25 11:38:44 | 56.0 s | 15.9 s |
| DRGR LHZ | 2007/10/25 11:38:29 | 71.9 s | 2007/10/25 11:38:44 | 56.0 s | 15.9 s |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?