RO_NDC SeedLink Monitor - Station CVD
RO station

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 CVD BHE  2007/10/25 11:39:30   10.5 s  2007/10/25 11:39:33   7.8 s   2.7 s 
 CVD BHN  2007/10/25 11:39:34   6.5 s  2007/10/25 11:39:37   3.9 s   2.6 s 
 CVD BHZ  2007/10/25 11:39:33   7.5 s  2007/10/25 11:39:36   4.9 s   2.7 s 
 CVD HHE  2007/10/25 11:39:38   2.0 s  2007/10/25 11:39:40   0.9 s   1.1 s 
 CVD HHN  2007/10/25 11:39:38   2.0 s  2007/10/25 11:39:40   0.9 s   1.1 s 
 CVD HHZ  2007/10/25 11:39:37   3.0 s  2007/10/25 11:39:39   1.8 s   1.1 s 
 CVD LHE  2007/10/25 11:37:54   106.9 s  2007/10/25 11:38:09   91.6 s   15.3 s 
 CVD LHN  2007/10/25 11:37:54   106.9 s  2007/10/25 11:38:09   91.8 s   15.0 s 
 CVD LHZ  2007/10/25 11:37:54   106.9 s  2007/10/25 11:38:09   91.8 s   15.0 s 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?


Last updated 2007/10/25 11:39:40 UTC INFP Homepage