Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| CRAR BHE | 2007/10/25 11:39:37 | 3.6 s | 2007/10/25 11:39:39 | 1.2 s | 2.4 s |
| CRAR BHN | 2007/10/25 11:39:32 | 8.6 s | 2007/10/25 11:39:34 | 6.4 s | 2.2 s |
| CRAR BHZ | 2007/10/25 11:39:29 | 11.5 s | 2007/10/25 11:39:31 | 9.3 s | 2.2 s |
| CRAR HHE | 2007/10/25 11:39:37 | 3.1 s | 2007/10/25 11:39:39 | 1.2 s | 1.9 s |
| CRAR HHN | 2007/10/25 11:39:38 | 2.5 s | 2007/10/25 11:39:39 | 1.4 s | 1.1 s |
| CRAR HHZ | 2007/10/25 11:39:38 | 2.8 s | 2007/10/25 11:39:39 | 1.3 s | 1.6 s |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?