| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| BURAR BHE | 2007/10/25 11:37:32 | 2.1 m | 2007/10/25 11:39:38 | 2.2 s | 2.1 m |
| BURAR BHN | 2007/10/25 11:37:35 | 2.1 m | 2007/10/25 11:39:38 | 2.2 s | 2.0 m |
| BURAR BHZ | 2007/10/25 11:37:38 | 2.0 m | 2007/10/25 11:39:38 | 2.2 s | 119.8 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
| Last updated 2007/10/25 11:39:40 UTC | INFP Homepage |