RO_NDC SeedLink Monitor - Station BUC1
RO station

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 BUC1 BHE  2007/10/25 11:39:34   6.5 s  2007/10/25 11:39:37   3.7 s   2.8 s 
 BUC1 BHN  2007/10/25 11:39:37   2.9 s  2007/10/25 11:39:40   0.9 s   2.1 s 
 BUC1 BHZ  2007/10/25 11:39:35   5.7 s  2007/10/25 11:39:37   3.8 s   1.9 s 
 BUC1 HHE  2007/10/25 11:39:37   3.5 s  2007/10/25 11:39:39   1.8 s   1.7 s 
 BUC1 HHN  2007/10/25 11:39:38   1.9 s  2007/10/25 11:39:40   0.9 s   1.1 s 
 BUC1 HHZ  2007/10/25 11:39:37   3.2 s  2007/10/25 11:39:39   1.8 s   1.4 s 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?


Last updated 2007/10/25 11:39:40 UTC INFP Homepage