| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| KIV 00.BHE | 2007/10/25 11:39:10 | 30.9 s | 2007/10/25 11:39:28 | 12.2 s | 18.7 s |
| KIV 00.BHN | 2007/10/25 11:39:17 | 23.7 s | 2007/10/25 11:39:40 | 0.9 s | 22.8 s |
| KIV 00.BHZ | 2007/10/25 11:39:11 | 29.7 s | 2007/10/25 11:39:28 | 12.2 s | 17.5 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
| Last updated 2007/10/25 11:39:40 UTC | INFP Homepage |