| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| TRPA BHE | 2007/09/22 08:26:10 | 33.1 d | 2007/09/22 08:26:10 | n/a | n/a |
| TRPA BHN | 2007/09/22 08:26:08 | 33.1 d | 2007/09/22 08:26:08 | n/a | n/a |
| TRPA BHZ | 2007/09/22 08:25:57 | 33.1 d | 2007/09/22 08:25:57 | n/a | n/a |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
| Last updated 2007/10/25 11:39:40 UTC | INFP Homepage |