| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| PSZ BHE | 2007/10/25 11:39:19 | 21.3 s | 2007/10/25 11:39:23 | 17.8 s | 3.5 s |
| PSZ BHN | 2007/10/25 11:39:18 | 22.7 s | 2007/10/25 11:39:21 | 19.8 s | 2.8 s |
| PSZ BHZ | 2007/10/25 11:39:27 | 13.1 s | 2007/10/25 11:39:31 | 9.8 s | 3.3 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
| Last updated 2007/10/25 11:39:40 UTC | INFP Homepage |