| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| MALT BHE | 2007/10/04 13:00:28 | 20.9 d | 2007/10/04 13:00:28 | n/a | n/a |
| MALT BHN | 2007/10/04 13:00:25 | 20.9 d | 2007/10/04 13:00:25 | n/a | n/a |
| MALT BHZ | 2007/10/04 13:00:29 | 20.9 d | 2007/10/04 13:00:29 | n/a | n/a |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
| Last updated 2007/10/25 11:39:40 UTC | INFP Homepage |