| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| KWP BHE | 2007/10/25 11:39:22 | 18.3 s | 2007/10/25 11:39:28 | 12.2 s | 6.0 s |
| KWP BHN | 2007/10/25 11:39:21 | 19.4 s | 2007/10/25 11:39:28 | 12.2 s | 7.2 s |
| KWP BHZ | 2007/10/25 11:39:31 | 9.0 s | 2007/10/25 11:39:37 | 3.9 s | 5.1 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
| Last updated 2007/10/25 11:39:40 UTC | INFP Homepage |