| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| VRAC BHE | 2007/10/25 11:39:25 | 15.1 s | 2007/10/25 11:39:37 | 3.5 s | 11.7 s |
| VRAC BHN | 2007/10/25 11:39:25 | 15.2 s | 2007/10/25 11:39:33 | 7.5 s | 7.7 s |
| VRAC BHZ | 2007/10/25 11:39:27 | 13.1 s | 2007/10/25 11:39:35 | 5.4 s | 7.7 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
| Last updated 2007/10/25 11:39:40 UTC | INFP Homepage |