| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| VTS BHE | 2007/10/23 16:46:08 | 1.8 d | 2007/10/23 16:46:30 | 1.8 d | 22.2 s |
| VTS BHN | 2007/10/23 16:45:54 | 1.8 d | 2007/10/23 16:46:11 | 1.8 d | 16.7 s |
| VTS BHZ | 2007/10/23 16:46:08 | 1.8 d | 2007/10/23 16:46:30 | 1.8 d | 22.2 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
| Last updated 2007/10/25 11:39:40 UTC | INFP Homepage |